This will be my last "Cancer by the Numbers" post. The first three are here:
Cancer by the Numbers 3 of 4: Risk
Cancer by the Numbers 2 of 4: That grocery bill
Cancer by the Numbers 1 of 4: Those blood counts
I don't recall seeing the financial cost of cancer anywhere so I thought I'd just share what I know from my own experience on the quantifiable cost of cancer., since it is practically impossible to judge all the other costs of cancer (the emotional toll, the ongoing physical and psychological, the opportunity cost etc.).
I thought I'd throw some data at you, like I like to do. But first a few notes:
ForBLog
The time lost for treatment ? Nullified by time gained.
Cancer by the Numbers 3 of 4: Risk
Cancer by the Numbers 2 of 4: That grocery bill
Cancer by the Numbers 1 of 4: Those blood counts
I don't recall seeing the financial cost of cancer anywhere so I thought I'd just share what I know from my own experience on the quantifiable cost of cancer., since it is practically impossible to judge all the other costs of cancer (the emotional toll, the ongoing physical and psychological, the opportunity cost etc.).
I thought I'd throw some data at you, like I like to do. But first a few notes:
- The numbers are based on what was billed to the insurance.
- The % represents the % that the insurance actually paid based on their negotiated rates with the providers.
- These amounts excludes our deductible (we had a high-deductible plan), so once we paid up, everything was covered at 100%.
- Without insurance this is bankruptcy for sure.
. | Billed to Ins | Paid by Ins | Negotiated Price as % of billed | Note | ||
. | Total cost | $216,000 | $95,190 | 44% | Biopsy, Chemo, surgery, radiation. Excl.physical therapy & counselling. | |
. | Approximate cost of Chemo combo 1 | $3,400 | $1,300 | 38% | Represents 1 treatment. Adriamycin, Cytoxan. Excl. Neulasta. I had 4 treatments. | |
. | Approximate cost of Chemo 2 | $2,400 | $1,400 | 58% | Represents 1 treatment. Taxol. Excl. Aranesp. I had 10 treatments. | |
. | Single Neulasta shot | $8,692 | $2,984 | 34% | This is what you get to boost your while blood counts. I had 3-mind-boggling. | |
. | Single Aranesp shot | $6,500 | $2,745 | 42% | This is what you get to boost your red blood counts. I had 2? or 3? | |
. | Cost of surgery | $41,365 | $12,879 | 31% | Incl. hospital stay, surgery, anaesthesia, pathology and supplies | |
. | Cost of hospital stay alone | $28,874 | $7,813 | 27% | This was for only one night, includes supplies | |
. | Lowest % negotiated for a service | N/A | N/A | 16% | Radiation - this was for some of the later radiation treatments (there are different kinds for the different treatment areas) | |
. | Highest % negotiated for a service | N/A | N/A | 91% | Radiation - this was for the initial radiation rounds. Most negotiated prices were about 30% -50% of billed | |
. |
The time lost for treatment ? Nullified by time gained.
Comments